| Rated Voltage | 220 V, 110 V, 120 V, 100 V, 230 V, 240 V, 380 V, 400 V, 480 V | Frequency | 50/60 Hz |
| Rated Current | 10 A, 12 A, 16 A, 8.3 A | Continuum Running Time | 12.0 h |
| Displacement | 210 cc | Fuel Tank Capacity | 15 L, 25 L, 4.5 L, 4 L |
| Rated Voltage | 220 V, 110 V, 120 V, 100 V, 230 V, 240 V, 380 V, 400 V, 480 V | Frequency | 50/60 Hz |
| Rated Current | 10 A, 12 A, 16 A, 8.3 A | Continuum Running Time | 12.0 h |
| Displacement | 210 cc | Fuel Tank Capacity | 15 L, 25 L, 4.5 L, 4 L |
| Engine Type | Air-Cooled Gasoline Engine | Speed | 3600 RPM, 800 RPM, 1000 RPM, 1500 RPM |
| Starting System | 12V DC Electric Start | Efficiency | 95% |
| Place of Origin | Jiangsu, China | Brand Name | DYX |
| Model Number | DSC07313 | Parallel Operation Capability | Not Suitable for Paralleling |
| Options | WiFi Remote Monitoring, Remote Firmware Upgrade | Application | Residential, Construction Site, Renewable Energy, Outdoor Events, Gardening & Irrigation, RV & Boat |
| Feature | Durable, Easy To Carry, Eco-Friendly, LED Display, Light Weight, Time Display, Waterproof |
||
| Peak Power | 7.5 kW | Rated Power | 7 kW |
| Rated Voltage | 240 V | Oil Capacity | 1.2 L |
| Fuel | 92# and Above Unleaded Gasoline | Tank Capacity | 26 L |
| Phase Number | Single Phase | Start Mode | 12V DC Electric Start |
| Sound Level | About 60 dB (Measured at 7 Meters) | ||
If you have any suggestions, product consultation, business cooperation, or use problems, please leave a message on this page, and we will contact you within 24 hours!
Please feel free to contact us by phone or send us a message, and we will reply as soon as possible.
WhatsApp us