| Rated Voltage | 110 V, 220 V, 230 V, 240 V, 380 V, 400 V, 480 V | Frequency | 50/60 Hz, 50 Hz, 60 Hz |
| Rated Current | 8 A, 10 A, 12 A, 15 A, 16 A, 30 A, 80 A | Continuum Running Time | 10.0 h |
| Displacement | 420 cc | Fuel Tank Capacity | 12 L, 40 L |
| Rated Voltage | 110 V, 220 V, 230 V, 240 V, 380 V, 400 V, 480 V | Frequency | 50/60 Hz, 50 Hz, 60 Hz |
| Rated Current | 8 A, 10 A, 12 A, 15 A, 16 A, 30 A, 80 A | Continuum Running Time | 10.0 h |
| Displacement | 420 cc | Fuel Tank Capacity | 12 L, 40 L |
| Engine Type | Air-Cooled Gasoline Engine | Engine | 4-Stroke, Valve-in-Head, Single Cylinder, Air-Cooled |
| Engine Model | 168F | Speed | 800 RPM, 1000 RPM, 1500 RPM, 3600 RPM, 4800 RPM |
| Starting System | 12V DC Electric Start | Efficiency | 95% |
| Place of Origin | Jiangsu, China | Brand Name | DYX |
| Model Number | 4 | Usage | For Gasoline Generator |
| Parallel Operation Capability | Auto Sync, Max 2 | Noise Level at 7m (dB) | 60 |
| Options | WiFi Remote Monitoring, Remote Firmware Upgrade | Application | Gardening & Irrigation, RV & Boat |
| Feature | Durable, Easy To Carry, Eco-Friendly, LED Display, Light Weight, Time Display, Waterproof |
||
| Rated Power | 7 kW | Rated Voltage | 240 V |
| Oil Capacity | 1.2 L | Fuel | 92# and Above Unleaded Gasoline |
| Phase Number | Single Phase | Start Mode | 12V DC Electric Start |
| Sound Level | About 60 dB (Measured at 7 Meters) | ||
If you have any suggestions, product consultation, business cooperation, or use problems, please leave a message on this page, and we will contact you within 24 hours!
Please feel free to contact us by phone or send us a message, and we will reply as soon as possible.
WhatsApp us